General comments
- All income and expenditure for the Partnership is held by Congleton Town Council within the Town Council Accounts and has its own nominal code
- Auditing The councils Responsible financial Officer and the Partnership Officer reconcile the figures as a minimum on a quarterly basis, the figures are also audited by the councils internal auditor who reviews the accounts 3 times a year
Figures up to the 12th May 2021
Income | Notes | 2021 | ||
Period | 1.4.21 to
12.5.21 |
Year to date | ||
1 | Balances | Opening Balance 31.3.21 | 53291.16 | 53291.16 |
2 | Congleton TC | CTC grant for projects and overheads (not salary) | 15000 | 15,000 |
3 | Cheshire East Council | Annual Cheshire East Council grant – | 0 | |
4 | Cenotaph | Grant receipts eg various, local Trusts, individuals and businesses | 0 | |
5 | Cenotaph | CTC transfer | 0 | |
6 | Youth Forum | Grant receipts eg various, local Trusts, | 0 | |
7 | Walking Map Launch | Sandbach Partnership | 0 | |
8. | PCSO Dementia Project | Various Funders | 0 | |
9 | Total receipts | Sub total | 68291.16 | 68291.16 |
Expenditure to date |
For the period 1.4.21 to 12.5.21
|
|||
1 | Youth | Contribution towards promoting youth activity | 0 | 0 |
2 | Dementia | 72.25 | 72.25 | |
3 | Executive | Website, insurances, advertising of and supporting events | 1211.50 | 1211.50 |
4 | Cong Creative | 0 | ||
5 | Cenotaph | Expenditure to date this financial year | 69.99 | 69.99 |
6 | Refreshments | For meetings and some events | 0 | 0 |
7 | Room hire | For meetings and some events | 0 | 0 |
8 | Total Expenditure | Total expenditure for the period | 1353.74 | 1353.74 |
Balance held in the account | 66937.42 | 66937.42 |
Committed Project and Groups Expenditure to date @ 12th May2021
Project /Group | Allocation | Spent to date | Allocations not spent | Comments | |||
Projects in progress | |||||||
1 | CSG – Zoom Kit etc | 500 | 500 | 0 | |||
2 | P Realm – MB Way | 10,000 | 6,786 | 3214 | |||
3 | Youth Forum | 1,778 | 0 | 1778 | |||
4 | Active Travel | 500 | 500 | 0 | |||
5 | Town Centre cenotaph fees landscaping | 7000 | 5805 | 1195 | |||
6 | Xmas Lights | 1000 | 413 | 587 | |||
7 | Play day 2020 | 1050 | 995 | 55 | |||
8 | CSG Green Fare | 687 | 0 | 687 | |||
9 | Health and wellbeing fayre | 754 | 0 | 754 | |||
10 | Dementia Grp | 5650 | 2189 | 3461 | |||
11 | Get Involved Bklt | 1000 | 1000 | 0 | |||
12 | Air Quality | 500 | 0 | 500 | |||
13 | Tree planting | 5000 | 1992 | 3008 | Moved from projects agreed | ||
14 | Elizabeth Group | 5000 | 5000 | 0 | Moved from projects agreed | ||
15 | Defibrillators | 5000 | 303 | 4697 | Moved from projects agreed | ||
16 | Cenotaph | 10,000 | 0 | 10,000 | Approved 8.6.21 | ||
Total | 55,419 | 25,483 | 29,936 | ||||
Projects agreed / budgets allocated – | |||||||
1 | Mini Bus Drivers | 2000 | |||||
3 | Recycling Scheme | 2000 | |||||
4 | Link Rd Roundabouts – Originally 6k | 5000 | 1K allocated to Hydro (12) | ||||
5 | Sports Pop Ups – Originally 8K | 7000 | 1K allocated to Hydro (12) | ||||
6 | Town Trail | 500 | |||||
7 | Senior Forum – Originally 10k | 9000 | 1K allocated to Hydro (12) | ||||
9 | Mini Bus Support | 4000 | |||||
10 | Air Quality Project | 500 | |||||
11 | Dementia activity packs | 1000 | |||||
12 | Hydro Ed Scheme | 3000 | Moved from projects to be developed | ||||
Totals | 34,000 | ||||||
Projects to be developed | |||||||
1 | Family based projects | 0 | 0 | ||||
2 | Enhance public space | 0 | 0 | ||||
3 | Community Food Growing | 0 | 0 | ||||
4 | Social Prescribing | 0 | 0 | ||||
5 | Heritage & History | 0 | 0 | ||||
6 | Local Business | 0 | 0 | ||||
7 | Pride in the Town | 0 | 0 | ||||
Est Costs | 0 | 0 | 0 |
|
|||
Summary of projects 2.3.21 | |||||||
Projects in Progress | 45,419 | 18188 | 29,936 | ||||
Projects agreed / budgets allocated – | 34,000 | ||||||
Projects to be developed | 0 | 0 | 0 | ||||
Totals | 63,936 | ||||||
Available Balance 66937 |